Property Attributes
- MLS#10825381
- TypeSingle Family
- Listing Status Active
- CountyBibb
- CityMacon
- NeighborhoodForsyth
- Zip31204
- StyleBungalow/Cottage
- Year Built1940
- Taxes$ 2178
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2014
- Lot Size0.45 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this charming cottage gracefully placed on a curved lot, just a stone's throw away from everything in Macon. The home's curb appeal invokes elegance as one is greeted with a classic portico adorned with scalloped detailing and beautiful landscaping. Step inside and enjoy life with room for all in the traditional living room, bright sunroom, welcoming dining room, large kitchen, and cozy den. Enjoy a sense of home as you retire to one of the three bedrooms where each family member can have a space to make their own. Retreat to the large backyard where family and pets can run and play in the sunshine, enjoy your own produce from the raised beds, and cozy up on the stone patio next to the fireplace this fall. With easy access to the shopping and amenities of North Macon as well as the exciting downtown scene, don't miss out on this location or this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Miller Magnet Middle School | Central High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Microwave,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow/Cottage |
| Construction Materials | Wood Siding |
| Year Built | 1940 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Forsyth |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Central |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Carport Y/N | false |
| Elementary School | Taylor |
| Land Lease Y/N | false |
| Tax Annual Amount | 2178.68 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Miller Magnet |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2014 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Off Street |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 19602 |
| Building Area Total | 2014 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may